Transparent pricing for quality dental care. All prices in Singapore Dollars (SGD).
We believe in transparent pricing. Below is a guide to our most common treatments. Your exact quote will be provided during your consultation after a thorough examination. We accept Medisave for eligible procedures, various insurance plans, and instalment payment options.
| Treatment | Description | Price Range (SGD) |
|---|---|---|
| Dental Consultation | Comprehensive oral examination with treatment discussion | $50 – $80 |
| Teeth Cleaning & Polish | Professional scaling, polishing, and oral hygiene instruction | $90 – $150 |
| Dental Filling | Tooth-coloured composite resin filling (per tooth) | $120 – $250 |
| Tooth Extraction | Simple or surgical tooth removal (per tooth) | $100 – $300 |
| Root Canal Treatment | Multi-visit endodontic therapy (per canal) | $600 – $1,200 |
| Dental Crown | Porcelain or zirconia crown restoration (per tooth) | $800 – $1,500 |
| Dental Veneers | Ultra-thin porcelain veneer (per tooth) | $800 – $1,200 |
| Teeth Whitening | In-chair Philips Zoom! whitening treatment | $500 – $900 |
| Invisalign | Full clear aligner treatment (all stages) | $4,500 – $7,000 |
| Dental Implants | Single tooth implant with crown (per tooth) | $3,000 – $5,000 |
| Traditional Braces | Metal or ceramic fixed braces (full treatment) | $3,000 – $5,000 |
| Child Dental Checkup | Paediatric examination with fluoride application | $40 – $70 |
We accept Medisave (for approved procedures), major credit cards, and interest-free instalment plans through our financing partners. Learn more about insurance and payment options →